Results for the 2009 KA Sail Caloundra Wind & Surf Speed Challenge held at Burrum Heads, Queensland, Australia, 28th and 29th March 2009P
Notes:
- Results table does not include the Radar class results.
- All figures are based on Trackpoints calculations.
- As the relevant files are posted by sailors, they may get linked to here.
- See this forum post for more information on the results.
- Sort columns by clicking on the column heading.
- Please report spelling errors to the email address on the page footer.
| Name | Date | 2 Sec Peak | 5x10 Avg | NM | 1 Hr |
| Adrian Barwell | 28-Mar-09 | 30.675 | 29.310 | 23.150 | 9.719 |
| Adrian Barwell | 29-Mar-09 | 31.289 | 28.097 | 22.867 | 10.977 |
| Alex Kirk | 28-Mar-09 | 36.370 | 32.975 | 30.280 | 17.554 |
| Alex Kirk | 29-Mar-09 | 30.730 | 28.828 | 23.588 | 9.763 |
| Anne Lewis | 28-Mar-09 | 30.995 | 29.451 | 27.242 | 12.440 |
| Anne Lewis | 29-Mar-09 | 28.479 | 24.577 | 18.039 | 6.168 |
| Bob Vaillant | 28-Mar-09 | 35.778 | 33.722 | 32.775 | 15.627 |
| Bob Vaillant | 29-Mar-09 | 29.267 | 12.879 | 9.351 | 2.096 |
| Brad Anderson | 28-Mar-09 | 37.976 | 36.509 | 33.842 | 19.277 |
| Brad Anderson | 29-Mar-09 | 33.653 | 31.147 | 26.331 | 15.491 |
| Brian Hooper | 28-Mar-09 | 33.005 | 32.216 | 29.654 | 22.087 |
| Brian Hooper | 29-Mar-09 | 33.294 | 30.661 | 24.998 | 13.047 |
| Dave Mikanovic | 28-Mar-09 | 32.383 | 30.896 | 28.412 | 12.025 |
| Dave Mikanovic | 29-Mar-09 | 33.203 | 30.464 | 21.874 | 9.413 |
| David Stirling | 28-Mar-09 | 33.356 | 31.303 | 28.335 | 16.275 |
| David Stirling | 29-Mar-09 | 26.627 | 16.157 | 23.385 | 3.416 |
| Glenn Young | 28-Mar-09 | 31.325 | 30.400 | 26.166 | 13.376 |
| Glenn Young | 29-Mar-09 | 26.321 | 19.554 | 7.325 | 3.835 |
| Glynn Merritt | 28-Mar-09 | 36.774 | 35.183 | 31.139 | 19.645 |
| Glynn Merritt | 29-Mar-09 | 34.460 | 32.014 | 30.907 | 21.568 |
| Greg Banks | 28-Mar-09 | 30.456 | 29.283 | 26.582 | 9.136 |
| Greg Banks | 29-Mar-09 | 31.984 | 27.755 | 20.470 | 7.205 |
| Ian Teakle | 28-Mar-09 | 34.992 | 34.054 | 31.851 | 16.540 |
| Ian Teakle | 29-Mar-09 | 32.634 | 30.140 | 21.987 | 12.094 |
| Jason Rzoska | 28-Mar-09 | 34.344 | 31.853 | 28.892 | 14.351 |
| Joanne Stirling | 28-Mar-09 | 28.270 | 26.861 | 23.858 | 17.010 |
| Joanne Stirling | 29-Mar-09 | 26.995 | 24.663 | 21.334 | 8.802 |
| John Chrichtly | 28-Mar-09 | 37.549 | 34.423 | 0.000 | 8.210 |
| John Chrichtly | 29-Mar-09 | 35.028 | 30.749 | 21.033 | 10.375 |
| Kellie Tusler | 28-Mar-09 | 30.961 | 29.631 | 25.539 | 13.522 |
| Kellie Tusler | 29-Mar-09 | 29.511 | 26.084 | 18.360 | 8.164 |
| Kelly Morgan | 28-Mar-09 | 32.406 | 30.171 | 27.153 | 17.049 |
| Kelly Morgan | 29-Mar-09 | 29.371 | 25.657 | 22.433 | 10.691 |
| Linsay Gadsby | 28-Mar-09 | 29.603 | 28.045 | 27.082 | 16.218 |
| Linsay Gadsby | 29-Mar-09 | 30.848 | 27.701 | 23.716 | 13.817 |
| Luke Baillie | 28-Mar-09 | 31.547 | 29.483 | 27.537 | 15.697 |
| Luke Baillie | 29-Mar-09 | 30.318 | 28.003 | 23.296 | 14.202 |
| Mark Addley | 28-Mar-09 | 36.128 | 34.022 | 29.622 | 12.034 |
| Meta Sindos | 28-Mar-09 | 36.135 | 34.332 | 32.113 | 14.879 |
| Michael Van Der Pligt | 28-Mar-09 | 38.892 | 37.568 | 33.761 | 18.374 |
| Michael Van Der Pligt | 29-Mar-09 | 33.805 | 30.842 | 27.490 | 14.373 |
| Mike MacGuire | 28-Mar-09 | 34.671 | 33.205 | 29.625 | 12.614 |
| Peter Leu | 28-Mar-09 | 29.462 | 27.535 | 25.116 | 8.245 |
| Peter Nitschke | 28-Mar-09 | 26.436 | 24.071 | 23.318 | 3.265 |
| Peter Nitschke | 29-Mar-09 | 26.393 | 25.052 | 20.492 | 9.545 |
| Philip Palmer | 28-Mar-09 | 32.860 | 31.208 | 29.067 | 11.759 |
| Philip Palmer | 29-Mar-09 | 28.785 | 22.683 | 15.130 | 5.301 |
| Phill Nott | 28-Mar-09 | 36.914 | 35.103 | 32.005 | 21.954 |
| Ray Wilson | 29-Mar-09 | 25.174 | 21.687 | 20.777 | 7.234 |
| Shaun Fitton | 28-Mar-09 | 32.286 | 30.149 | 27.292 | 12.913 |
draft
|
|